Properties Plus
 
 
 Jeff & Cheryl Fox
Veteran Strong. Family Focused. Since 1974
                 
                     Experience And Expertise You Can Count On
                 
             call now
Office - 818-995-9108
Cell - 818-207-2013
  
			 $ 2,695,000 
			 
			   Bds, 6    Ba, 6.5   
 
			   Sq Ft:5,453  
			     Lot Sq Ft:11,382  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,650,000 
			 
			   Bds, 5    Ba, 4.5   
 
			   Sq Ft:7,458  
			     Lot Sq Ft:21,855  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,995,000 
			 
			   Bds, 5    Ba, 5   
 
			   Sq Ft:3,341  
			     Lot Sq Ft:11,475  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,995,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:2,345  
			     Lot Sq Ft:39,611  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,949,999 
			 
			   Bds, 6    Ba, 5.5   
 
			   Sq Ft:4,060  
			     Lot Sq Ft:21,246  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,875,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:4,281  
			     Lot Sq Ft:17,512  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,840,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,485  
			     Lot Sq Ft:12,567  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,838,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,989  
			     Lot Sq Ft:17,582  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,799,950 
			 
			   Bds, 5    Ba, 4   
 
			   Sq Ft:3,714  
			     Lot Sq Ft:16,128  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,739,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,805  
			     Lot Sq Ft:13,792  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,700,000 
			 
			   Bds, 3    Ba, 3.5   
 
			   Sq Ft:2,610  
			     Lot Sq Ft:19,908  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,699,000 
			 
			   Bds, 4    Ba, 4   
 
			   Sq Ft:3,604  
			     Lot Sq Ft:17,397  
				  Single Family Home 
			    Status:1  
			 
			  
			 $ 1,695,000 
			 
			   Bds, 5    Ba, 3   
 
			   Sq Ft:3,391  
			     Lot Sq Ft:16,711  
				  Single Family Home 
			    Status:1  
			 
			  
			 $ 1,649,000 
			 
			   Bds, 5    Ba, 3   
 
			   Sq Ft:3,299  
			     Lot Sq Ft:13,912  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,599,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:3,690  
			     Lot Sq Ft:18,871  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,575,000 
			 
			   Bds, 7    Ba, 5.5   
 
			   Sq Ft:2,692  
			     Lot Sq Ft:6,001  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 1,525,000 
			 
			   Bds, 6    Ba, 5   
 
			   Sq Ft:2,604  
			     Lot Sq Ft:9,967  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,495,000 
			 
			   Bds, 4    Ba, 3   
 
			   Sq Ft:2,418  
			     Lot Sq Ft:16,773  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,450,000 
			 
			   Bds, 3    Ba, 3.5   
 
			   Sq Ft:3,137  
			     Lot Sq Ft:11,000  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,450,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:2,796  
			     Lot Sq Ft:12,946  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.