Properties Plus
 
 
 Jeff & Cheryl Fox
Veteran Strong. Family Focused. Since 1974
                 
                     Experience And Expertise You Can Count On
                 
             call now
Office - 818-995-9108
Cell - 818-207-2013
  
			 $ 32,999,995 
			 
			   Bds, 8    Ba, 11   
 
			   Sq Ft:19,766  
			     Lot Sq Ft:82,764  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 25,888,000 
			 
			   Bds, 12    Ba, 15   
 
			   Sq Ft:0  
			     Lot Sq Ft:93,036  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 18,000,000 
			 
			   Bds, 7    Ba, 10   
 
			   Sq Ft:15,000  
			     Lot Sq Ft:26,105  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 12,450,000 
			 
			   Bds, 6    Ba, 9   
 
			   Sq Ft:12,465  
			     Lot Sq Ft:25,934  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,999,999 
			 
			   Bds, 10    Ba, 11   
 
			   Sq Ft:11,485  
			     Lot Sq Ft:30,034  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,999,500 
			 
			   Bds, 6    Ba, 8.5   
 
			   Sq Ft:9,437  
			     Lot Sq Ft:15,994  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,250,000 
			 
			   Bds, 6    Ba, 6.5   
 
			   Sq Ft:9,431  
			     Lot Sq Ft:31,688  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 9,250,000 
			 
			   Bds, 6    Ba, 7.5   
 
			   Sq Ft:10,536  
			     Lot Sq Ft:17,058  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,999,000 
			 
			   Bds, 4    Ba, 7   
 
			   Sq Ft:6,753  
			     Lot Sq Ft:44,501  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 8,595,000 
			 
			   Bds, 6    Ba, 8   
 
			   Sq Ft:6,605  
			     Lot Sq Ft:34,578  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 7,995,000 
			 
			   Bds, 6    Ba, 7   
 
			   Sq Ft:8,532  
			     Lot Sq Ft:17,500  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 7,499,999 
			 
			   Bds, 5    Ba, 7   
 
			   Sq Ft:8,111  
			     Lot Sq Ft:9,900  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,999,999 
			 
			   Bds, 6    Ba, 8   
 
			   Sq Ft:8,196  
			     Lot Sq Ft:18,218  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,999,000 
			 
			   Bds, 6    Ba, 7.5   
 
			   Sq Ft:9,200  
			     Lot Sq Ft:44,733  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,995,000 
			 
			   Bds, 6    Ba, 6.5   
 
			   Sq Ft:6,407  
			     Lot Sq Ft:18,023  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 6,495,000 
			 
			   Bds, 5    Ba, 7   
 
			   Sq Ft:7,122  
			     Lot Sq Ft:17,572  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 5,999,999 
			 
			   Bds, 8    Ba, 12.5   
 
			   Sq Ft:18,000  
			     Lot Sq Ft:46,348  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,995,000 
			 
			   Bds, 5    Ba, 6.5   
 
			   Sq Ft:5,000  
			     Lot Sq Ft:23,765  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,899,999 
			 
			   Bds, 6    Ba, 6.5   
 
			   Sq Ft:5,400  
			     Lot Sq Ft:16,485  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 5,880,000 
			 
			   Bds, 6    Ba, 7.5   
 
			   Sq Ft:8,020  
			     Lot Sq Ft:15,985  
				  SingleFamilyResidence 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.